403Webshell
Server IP : 127.0.0.1  /  Your IP : 216.73.216.109
Web Server : Apache/2.4.54 (Win64) OpenSSL/1.1.1q PHP/8.1.10
System : Windows NT DESKTOP-E5T4RUN 10.0 build 19045 (Windows 10) AMD64
User : SERVERWEB ( 0)
PHP Version : 8.1.10
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : OFF |  Perl : OFF |  Python : OFF |  Sudo : OFF |  Pkexec : OFF
Directory :  C:/Users/SERVERWEB/AppData/Roaming/AnyDesk/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : C:/Users/SERVERWEB/AppData/Roaming/AnyDesk/ad.trace
   info 2026-04-14 14:17:57.920       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 14:27:58.060       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 14:37:58.247       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 14:47:58.418       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 14:53:05.580       ctrl   7052   6956                        ad_app.control - Received proxy search request.
  error 2026-04-14 14:53:05.596       ctrl   7052   6956                     base.proxy_finder - Proxy resolution failed (00002f94).
   info 2026-04-14 14:53:10.673       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:03:04.736       ctrl   7052   6956                        ad_app.control - Received proxy search request.
  error 2026-04-14 15:03:04.736       ctrl   7052   6956                     base.proxy_finder - Proxy resolution failed (00002f94).
   info 2026-04-14 15:03:42.009       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:12:09.124       ctrl   7052   6956                        ad_app.control - Received proxy search request.
  error 2026-04-14 15:12:09.139       ctrl   7052   6956                     base.proxy_finder - Proxy resolution failed (00002f94).
   info 2026-04-14 15:12:17.434       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:21:14.824       ctrl   7052   6956                        ad_app.control - Received proxy search request.
  error 2026-04-14 15:21:14.839       ctrl   7052   6956                     base.proxy_finder - Proxy resolution failed (00002f94).
   info 2026-04-14 15:21:31.132       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:31:31.397       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:35:51.617       ctrl   7052   6956                        ad_app.control - Received proxy search request.
  error 2026-04-14 15:35:51.633       ctrl   7052   6956                     base.proxy_finder - Proxy resolution failed (00002f94).
   info 2026-04-14 15:35:55.726       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:45:55.897       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 15:55:56.146       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 16:05:56.333       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 16:15:56.536       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 16:25:56.754       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 16:35:56.972       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 16:45:57.159       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 16:55:57.330       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 17:05:57.533       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 17:15:57.735       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 17:25:57.922       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 17:35:58.125       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 17:45:58.265       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 17:55:58.467       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 18:05:58.685       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 18:15:58.888       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 18:25:59.137       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 18:35:59.324       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 18:45:59.542       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 18:55:59.713       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 19:05:59.931       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 19:16:00.103       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 19:26:00.336       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 19:36:00.523       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 19:46:00.741       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 19:56:01.006       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 20:06:01.256       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 20:16:01.396       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 20:26:01.614       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 20:36:01.863       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 20:46:02.066       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 20:56:02.268       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 21:06:02.518       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 21:16:02.720       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 21:26:02.860       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 21:36:03.063       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 21:46:03.281       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 21:56:03.499       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 22:06:03.780       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 22:16:03.904       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 22:26:04.122       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 22:36:04.262       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 22:46:04.527       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 22:56:04.745       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 23:06:04.932       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 23:16:05.150       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 23:26:05.415       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 23:36:05.618       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 23:46:05.805       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-14 23:56:06.007       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 00:06:06.210       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 00:16:06.397       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 00:26:06.646       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 00:36:06.880       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 00:46:07.051       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 00:56:07.222       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 01:06:07.440       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 01:16:07.643       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 01:26:07.861       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 01:36:08.095       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 01:46:08.282       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 01:56:08.453       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 02:06:08.671       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 02:16:08.858       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 02:26:09.076       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 02:36:09.263       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 02:46:09.481       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 02:56:09.699       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 03:06:09.871       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 03:16:10.089       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 03:26:10.338       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 03:36:10.509       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 03:46:10.743       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 03:56:10.977       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 04:06:11.195       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 04:16:11.413       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 04:26:11.631       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 04:36:11.802       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 04:46:12.036       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 04:56:12.239       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 05:06:12.472       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 05:16:12.644       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 05:26:12.862       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 05:36:13.064       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 05:46:13.267       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 05:56:13.532       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 06:06:13.797       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 06:16:14.062       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 06:26:14.264       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 06:36:14.451       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 06:46:14.623       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 06:56:14.856       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 07:06:15.059       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 07:16:15.230       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 07:26:15.417       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 07:36:15.619       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 07:46:15.822       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 07:56:16.040       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 08:06:16.243       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 08:16:16.445       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 08:26:16.663       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 08:36:16.835       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 08:46:17.068       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 08:56:17.286       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 09:06:17.473       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 09:16:17.691       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 09:26:17.878       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 09:36:18.081       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 09:46:18.299       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 09:56:18.548       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 10:06:18.767       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 10:16:18.953       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 10:26:19.140       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 10:36:19.343       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 10:46:19.545       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 10:56:19.685       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 11:06:19.935       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 11:16:20.122       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 11:26:20.340       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 11:36:20.573       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 11:46:20.760       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 11:56:20.963       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 12:06:21.181       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 12:16:21.430       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 12:26:21.633       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 12:36:21.851       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 12:46:22.007       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 12:56:22.240       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 13:06:22.505       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 13:16:22.708       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 13:26:22.910       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 13:36:23.097       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 13:46:23.331       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 13:56:23.549       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 14:06:23.752       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 14:16:23.892       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 14:26:24.079       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 14:36:24.234       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 14:46:24.390       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 14:56:24.546       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 15:06:24.748       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 15:16:24.951       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 15:26:25.106       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 15:36:25.309       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 15:46:25.464       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 15:56:25.604       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 16:06:25.807       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 16:16:26.025       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 16:26:26.181       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 16:36:26.368       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 16:46:26.539       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 16:56:26.710       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 17:06:26.913       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 17:16:27.115       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 17:26:27.255       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 17:36:27.442       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 17:46:27.598       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 17:56:27.769       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 18:06:27.940       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 18:16:28.080       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 18:26:28.533       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 18:36:28.673       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 18:46:28.875       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 18:56:29.078       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 19:06:29.218       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 19:16:29.358       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 19:26:29.529       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 19:36:29.685       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 19:46:29.825       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 19:56:29.996       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 20:06:30.167       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 20:16:30.432       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 20:26:30.588       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 20:36:30.806       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 20:46:31.040       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 20:56:31.242       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 21:06:31.460       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 21:16:31.616       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 21:26:31.803       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 21:36:32.005       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 21:46:32.270       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 21:56:32.504       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 22:06:32.722       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 22:16:32.878       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 22:26:33.080       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 22:36:33.267       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 22:46:33.485       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 22:56:33.672       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 23:06:33.875       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 23:16:34.015       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 23:26:34.186       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 23:36:34.389       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 23:46:34.576       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-15 23:56:34.794       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 00:06:34.934       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 00:16:35.089       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 00:26:35.276       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 00:36:35.494       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 00:46:35.681       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 00:56:35.884       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 01:06:36.024       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 01:16:36.226       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 01:26:36.429       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 01:36:36.631       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 01:46:36.834       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 01:56:37.052       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 02:06:37.208       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 02:16:37.395       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 02:26:37.597       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 02:36:37.831       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 02:46:38.096       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 02:56:38.298       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 03:06:38.470       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 03:16:38.688       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 03:26:38.937       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 03:36:39.140       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 03:46:39.358       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 03:56:39.560       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 04:06:39.794       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 04:16:39.996       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 04:26:40.199       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 04:36:40.417       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 04:46:40.604       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 04:56:40.822       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 05:06:41.071       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 05:16:41.258       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 05:26:41.461       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 05:36:41.679       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 05:46:41.897       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 05:56:42.131       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 06:06:42.318       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 06:16:42.567       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 06:26:42.785       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 06:36:43.019       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 06:46:43.206       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 06:56:43.393       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 07:06:43.595       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 07:16:43.813       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 07:26:44.016       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 07:36:44.234       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 07:46:44.452       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 07:56:44.639       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 08:06:44.826       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 08:16:45.044       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 08:26:45.262       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 08:36:45.402       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 08:46:45.574       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 08:56:45.792       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 09:06:46.057       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 09:16:46.259       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 09:26:46.509       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 09:36:46.742       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 09:46:46.929       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 09:56:47.116       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 10:06:47.334       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 10:16:47.568       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 10:26:47.739       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 10:36:47.957       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 10:46:48.207       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 10:56:48.394       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 11:06:48.581       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 11:16:48.783       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 11:26:49.001       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
   info 2026-04-16 11:36:49.188       ctrl   7052   1236    1                base.monitor_info - Monitors found: 1
